The Pa. Department of Health reports the following COVID-19 data for Saturday, Jan. 16:
Lycoming County | Â |
-Total Cases | 7312 |
-Confirmed Cases | 6445 |
-Probable | 867 |
-Negative | 24114 |
Cases per 100,000 | 6453.7 |
Deaths | 175 (1 new) |
Deaths per 100,000 | 154.5 |
 |  |
Potter County | Â |
-Total Cases | 756 |
-Confirmed Cases | 659 |
-Probable | 97 |
-Negative | 2726 |
Cases per 100,000 | 4574.6 |
Deaths | 17 |
Deaths per 100,000 | 102.9 |
 |  |
Tioga County | Â |
-Total Cases | 2139 |
-Confirmed Cases | 1956 |
-Probable | 183 |
-Negative | 7542 |
Cases per 100,000 | 5269.6 |
Deaths | 85 (2 new) |
Deaths per 100,000 | 209.4 |
 |  |
Bradford County | Â |
-Total Cases | 3577 |
-Confirmed Cases | 3045 |
-Probable | 532 |
-Negative | 15865 |
Cases per 100,000 | 5929.7 |
Deaths | 63 |
Deaths per 100,000 | 104.4 |
 |  |
Sullivan County | Â |
-Total Cases | 200 |
-Confirmed Cases | 163 |
-Probable | 37 |
-Negative | 1171 |
Cases per 100,000 | 3297.1 |
Deaths | 7 (1 new) |
Deaths per 100,000 | 115.4 |
 |  |
Columbia County | Â |
-Total Cases | 3697 |
-Confirmed Cases | 3363 |
-Probable | 334 |
-Negative | 13991 |
Cases per 100,000 | 5690.8 |
Deaths | 97 (1 new) |
Deaths per 100,000 | 149.3 |
 |  |
Montour County | Â |
-Total Cases | 1392 |
-Confirmed Cases | 1292 |
-Probable | 100 |
-Negative | 8867 |
Cases per 100,000 | 7635.8 |
Deaths | 37 (2 new) |
Deaths per 100,000 | 203 |
 |  |
Northumberland County | Â |
-Total Cases | 6090 |
-Confirmed Cases | 5527 |
-Probable | 563 |
-Negative | 21522 |
Cases per 100,000 | 6703.9 |
Deaths | 267 (1 new) |
Deaths per 100,000 | 293.9 |
 |  |
Union County | Â |
-Total Cases | 3647 |
-Confirmed Cases | 3180 |
-Probable | 467 |
-Negative | 22753 |
Cases per 100,000 | 8118.3 |
Deaths | 60 (1 new) |
Deaths per 100,000 | 133.6 |
 |  |
Snyder County | Â |
-Total Cases | 2295 |
-Confirmed Cases | 1969 |
-Probable | 326 |
-Negative | 7751 |
Cases per 100,000 | 5684.6 |
Deaths | 57 (2 new) |
Deaths per 100,000 | 141.2 |
 |  |
Centre County | Â |
-Total Cases | 10112 |
-Confirmed Cases | 9447 |
-Probable | 665 |
-Negative | 54280 |
Cases per 100,000 | 6227.2 |
Deaths | 169 (2 new) |
Deaths per 100,000 | 104.1 |
 |  |
Clinton County | Â |
-Total Cases | 2326 |
-Confirmed Cases | 2119 |
-Probable | 207 |
-Negative | 7629 |
Cases per 100,000 | 6020.9 |
Deaths | 42 (5 new) |
Deaths per 100,000 | 108.7 |
 |