The Pennsylvania Department of Health reports the following COVID-19 data for Jan. 10, 2021:
Lycoming County | |
-Total Cases | 6858 |
-Confirmed Cases | 6097 (70 new) |
-Probable | 761 |
-Negative | 23618 |
Cases per 100,000 | 6053 |
Deaths | 142 |
Deaths per 100,000 | 125.3 |
Potter County | |
-Total Cases | 705 |
-Confirmed Cases | 627 (8 new) |
-Probable | 78 |
-Negative | 2662 |
Cases per 100,000 | 4266 |
Deaths | 15 |
Deaths per 100,000 | 90.8 |
Tioga County | |
-Total Cases | 2080 |
-Confirmed Cases | 1908 (14 new) |
-Probable | 172 |
-Negative | 7385 |
Cases per 100,000 | 5124.3 |
Deaths | 77 (2 new) |
Deaths per 100,000 | 189.7 |
Bradford County | |
-Total Cases | 3394 |
-Confirmed Cases | 2882 (39 new) |
-Probable | 512 |
-Negative | 15504 |
Cases per 100,000 | 5626.4 |
Deaths | 60 (1 new) |
Deaths per 100,000 | 99.5 |
Sullivan County | |
-Total Cases | 186 |
-Confirmed Cases | 152 (2 new) |
-Probable | 34 |
-Negative | 1151 |
Cases per 100,000 | 3066.3 |
Deaths | 3 |
Deaths per 100,000 | 49.5 |
Columbia County | |
-Total Cases | 3369 |
-Confirmed Cases | 3068 (44 new) |
-Probable | 301 |
-Negative | 13734 |
Cases per 100,000 | 5185.9 |
Deaths | 88 (1 new) |
Deaths per 100,000 | 135.5 |
Montour County | |
-Total Cases | 1289 |
-Confirmed Cases | 1194 (32 new) |
-Probable | 95 |
-Negative | 8874 |
Cases per 100,000 | 7070.8 |
Deaths | 31 |
Deaths per 100,000 | 170 |
Northumberland County | |
-Total Cases | 5728 |
-Confirmed Cases | 5231 (36 new) |
-Probable | 497 |
-Negative | 21095 |
Cases per 100,000 | 6305.4 |
Deaths | 254 |
Deaths per 100,000 | 279.6 |
Union County | |
-Total Cases | 3381 |
-Confirmed Cases | 2969 (37 new) |
-Probable | 413 |
-Negative | 22374 |
Cases per 100,000 | 7526.2 |
Deaths | 52 |
Deaths per 100,000 | 115.8 |
Snyder County | |
-Total Cases | 2164 |
-Confirmed Cases | 1865 (10 new) |
-Probable | 299 |
-Negative | 7637 |
Cases per 100,000 | 5360.2 |
Deaths | 49 (1 new) |
Deaths per 100,000 | 121.4 |
Centre County | |
-Total Cases | 9743 |
-Confirmed Cases | 9121 (88 new) |
-Probable | 622 |
-Negative | 53507 |
Cases per 100,000 | 5999.9 |
Deaths | 152 (2 new) |
Deaths per 100,000 | 93.6 |
Clinton County | |
-Total Cases | 2206 |
-Confirmed Cases | 2009 (24 new) |
-Probable | 197 |
-Negative | 7484 |
Cases per 100,000 | 5710.3 |
Deaths | 32 (1 new) |
Deaths per 100,000 | 82.8 |