The Pennsylvania Department of Health reports the following COVID-19 data for today, Feb. 21, 2021:
Lycoming County | Â |
-Total Cases | 9039 |
-Confirmed Cases | 7793 (18 new) |
Deaths | 240 |
 |  |
Potter County | Â |
-Total Cases | 900 |
-Confirmed Cases | 804 (1 new) |
Deaths | 21 |
 |  |
Tioga County | Â |
-Total Cases | 2411 |
-Confirmed Cases | 2150 (1 new) |
Deaths | 94 |
 |  |
Bradford County | Â |
-Total Cases | 4266 |
-Confirmed Cases | 3597 (8 new) |
Deaths | 74 |
 |  |
Sullivan County | Â |
-Total Cases | 305 |
-Confirmed Cases | 258 (1 new) |
Deaths | 14 |
 |  |
Columbia County | Â |
-Total Cases | 4537 |
-Confirmed Cases | 4114 (9 new) |
Deaths | 123 (1 new) |
 |  |
Montour County | Â |
-Total Cases | 1752 |
-Confirmed Cases | 1611 (4 new) |
Deaths | 58 |
 |  |
Northumberland County | Â |
-Total Cases | 7862 |
-Confirmed Cases | 6796 (6 new) |
Deaths | 320 (1 new) |
 |  |
Union County | Â |
-Total Cases | 5091 |
-Confirmed Cases | 3873 (9 new) |
Deaths | 80 |
 |  |
Snyder County | Â |
-Total Cases | 2955 |
-Confirmed Cases | 2330 (1 new) |
Deaths | 78 |
 |  |
Centre County | Â |
-Total Cases | 12629 |
-Confirmed Cases | 11656 (58 new) |
Deaths | 208 (1 new) |
 |  |
Clinton County | Â |
-Total Cases | 2701 |
-Confirmed Cases | 2449 (10 new) |
Deaths | 55 |
 |